Benefits and Features
The special HEAT-LESS (using heat resistant compounding) technologies helps to slow down the tire aging and extend the tire life
Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability
Long-life and low rolling resistance compound to offer long original treadwear and to promote fuel economy
Full nylon cap available in all sizes for improved durability
Size | LR/PR | Service Index | Tread Depth | Standard Rim | Section Width | Overall Diameter | Max. Load | Max. Air | TT/TL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 32nds | mm | inch | mm | inch | kg | lbs | kpa | psi | |||||
ST175/80R13 | C/6PR | 91/87L | 7.5 | 9 | 5.0J | 177 | 6.97 | 610 | 24.02 | 615/545 | 1360/1200 | 350 | 50 | Tubeless |
ST185/80R13 | D/8PR | 99/95L | 7.5 | 9 | 5.0J | 184 | 7.24 | 626 | 24.65 | 775/690 | 1710/1520 | 450 | 65 | Tubeless |
ST205/75R14 | C/6PR | 100/96L | 7.8 | 10 | 5.5J | 203 | 7.99 | 664 | 26.14 | 800/710 | 1760/1570 | 350 | 50 | Tubeless |
ST215/75R14 | C/6PR | 102/98L | 7.5 | 9 | 6.0J | 216 | 8.50 | 678 | 26.69 | 850/750 | 1870/1650 | 350 | 50 | Tubeless |
ST215/75R14 | D/8PR | 108/103L | 7.8 | 10 | 6.0J | 216 | 8.50 | 678 | 26.69 | 1000/875 | 2200/1930 | 450 | 65 | Tubeless |
ST205/75R15 | C/6PR | 101/97L | 7.8 | 10 | 5.5J | 203 | 7.99 | 689 | 27.13 | 825/730 | 1820/1610 | 350 | 50 | Tubeless |
ST205/75R15 | D/8PR | 107102L | 7.8 | 10 | 5.5J | 203 | 7.99 | 689 | 27.13 | 975/850 | 2150/1870 | 450 | 65 | Tubeless |
ST225/75R15 | C/6PR | 107/102L | 8.2 | 10 | 6.0J | 223 | 8.78 | 719 | 28.31 | 975/850 | 2150/1870 | 350 | 50 | Tubeless |
ST225/75R15 | D/8PR | 113/108L | 8.2 | 10 | 6.0J | 223 | 8.78 | 719 | 28.31 | 1150/1000 | 2540/2200 | 450 | 65 | Tubeless |
ST225/75R15 | E/10PR | 117/112L | 8.2 | 10 | 6.0J | 223 | 8.78 | 719 | 28.31 | 1285/1120 | 2830/2470 | 550 | 80 | Tubeless |
ST235/80R16 | E/10PR | 124/120L | 8.2 | 10 | 6.5J | 235 | 9.25 | 782 | 30.79 | 1600/1400 | 3520/3080 | 550 | 80 | Tubeless |
ST235/85R16 | F/12PR | 128/124L | 8.2 | 10 | 6.5J | 235 | 9.25 | 806 | 31.73 | 1800/1600 | 3960/3520 | 660 | 95 | Tubeless |
ST225/90R16 | D/8PR | 121/117L | 8.2 | 10 | 6.0J | 220 | 8.66 | 808 | 31.81 | 1450/1285 | 3200/2830 | 450 | 65 | Tubeless |
*Reserves the rights of final interpretation and modification